livefree+
OHLCV candles
Open/high/low/close/volume bars, per-venue (?source=) or cross-venue combined. Native 1s and 1m, plus exact query-time roll-ups via ?interval=5m|15m|30m|1h|4h|1d.
| Category | Crypto markets |
|---|---|
| Product | Spot markets |
| Metric | OHLCV candles |
| Unit | USD |
| Cadence | 1s / 1m native (coarser frames rolled up exactly at query time) |
| Shape | series |
| Minimum plan | free |
| Venues | binance, coinbase |
| Entities | 19 markets (live-resolved) |
| Entity param | required (?entity=) |
| Endpoint | GET /v1/data/crypto/spot/ohlcv |
What you get back
Every response is one envelope: { data, meta, provenance }. data is the value, meta carries a live confidence score and a stalenessfigure, and provenance names the contributing venues and the method, so you can audit freshness and lineage without a second call.
Live today. Pulling data needs a free API key; browsing this page and the catalog needs none.