livepro+
Aggregate open interest
Hourly aggregate open interest per underlying, summed across the collected (near-the-money) option chain — the positioning line behind the live per-instrument chain. Pass ?entity=BTC|ETH; ?series=true for the chartable hourly series.
| Category | Crypto markets |
|---|---|
| Product | Options |
| Metric | Aggregate open interest |
| Unit | contracts |
| Cadence | hourly |
| Shape | series |
| Minimum plan | pro |
| Venues | deribit |
| Entities | 2 markets |
| Entity param | required (?entity=) |
| Endpoint | GET /v1/data/crypto/options/open_interest |
What you get back
Every response is one envelope: { data, meta, provenance }. data is the value, meta carries a live confidence score and a stalenessfigure, and provenance names the contributing venues and the method, so you can audit freshness and lineage without a second call.
Live today. Pulling data needs a free API key; browsing this page and the catalog needs none.